Actions
Action: | Look Up | Orders | Pick Up | Dispatch | Map | Driver | Future | Customer Selection | Check Detail | Definition: |
---|---|---|---|---|---|---|---|---|---|---|
Add Guest | X | |||||||||
Adjust Tips | X | X | X | X | X | Allows you to adjust the tip amount for the selected order. | ||||
Arrange Stops | X | X | Allows you to move orders for a delivery run up or down in the list. When the run is in the correct order, a driver touches Get Route to map the run based on the selected order of stops. | |||||||
Cancel Order | X | Deletes the selected order from the future order database. | ||||||||
Capacity Detail | X | X | X | X | X | Displays the capacity detail screen for viewing. | ||||
Cash to Driver | X | Displays a screen from which you can enter the amount of cash to transfer to the selected driver for a driver bank. | ||||||||
Cash to Store | X | Displays a screen from which you can enter the amount of cash to receive from the selected driver for a driver stop. | ||||||||
Change Order Mode | X | X | X | X | X | Allows you to change the order mode assigned to an order without having to return to the Aloha POS first. | ||||
Check In | X | X | X | X | X | Prints a check-in chit to the defined printer. | ||||
Checkout | X | Initiates the checkout procedure for the selected driver. | ||||||||
Close Checks | X | X | Closes check for a selected driver to an applied payment or cash. | |||||||
Delivery Fee | X | Displays a screen from which you can manually override the system-calculated delivery fee associated with the selected order. | ||||||||
Deposit | X | X | Displays a screen from which you can add, refund, or surrender a deposit for the selected order. The text that appears on the button is either Add Deposit or Add/Edit Deposit, depending on the state of the order. | |||||||
Driver Assignment Group | X | X | Displays a screen from which you can assign or remove orders for a selected driver. | |||||||
Driver Detail | X | Navigates to the Driver screen for the driver associated with the selected order. | ||||||||
Driver Dispatch Group | X | X | Displays a Dispatch or Return button depending on the dispatch status of the selected driver. - Touch Dispatch to send the driver on the run. - Touch Recall to reverse the dispatch status. Use this when you dispatch a driver in error or when you need to remove a stop from driver assignment. - Touch Return to indicate a driver has completed a run and returned to the store. | |||||||
Driver Orders | X | Displays all open orders assigned to the selected driver. | ||||||||
Drive State Group | X | Displays the Open Driver or Close Driver button, depending on the driver license expiration, insurance expiration, and active or inactive status of the selected driver. | ||||||||
Edit Check Payment | X | X | X | X | X | X | Allows you to change the amount of a personal check payment. | |||
Edit Delay | X | X | Displays a screen from which you can edit the promise date and promise time for the selected unreleased future order. | |||||||
Edit Deposit | X | X | Displays a screen from which you can add, refund, or surrender a deposit for the selected order. | |||||||
Edit Drive Time | X | Displays a screen from which you can manually override the system-calculated drive time for the selected order. | ||||||||
Edit Guest | X | Displays the detailed customer entry screen allowing you to edit information for the selected guest. | ||||||||
Edit Hotel Info | X | Displays a screen from which you can manually adjust the occupant's name and room number for the selected order. | ||||||||
Edit Labor | X | Displays a screen from which you can edit the labor minutes defined for the selected unreleased order. | ||||||||
Edit Labor Time | X | Displays a screen from which you can edit the labor minutes defined for the selected unreleased order. | ||||||||
Edit Payment | X | Recalls the POS payment screen so you can adjust the payment associated with the selected order. | ||||||||
Edit Promise Time | X | Displays a screen from which you can edit the promise date and promise time for the selected unreleased future order. | ||||||||
Edit Sort Label | X | Displays a screen allowing you to edit the sort label associated with the order. | ||||||||
Get Route | X | X | X | Initiates the mapping application to allow the routing of stops assigned to the selected driver based on the order of assignment, or the order defined using Arrange Stops. | ||||||
Guest Credit | X | Displays a screen allowing you to apply a credit associated with the customer on the selected order. | ||||||||
House Account | X | X | X | Allows you to change the selected regular order associated with a house account customer to a house account order. | ||||||
Modify | X | X | X | X | X | X | X | Recalls a check to the POS to allow the adjustment of items on an order. | ||
Notes | X | X | X | X | X | X | Displays the Notes dialog box so that you can edit the notes for an order. | |||
Order Details | X | X | X | X | X | Displays the details for the currently selected order. | ||||
Pager | X | X | Allows you to associate a pager with an order. | |||||||
Payment Group | X | X | X | X | X | Displays one of the following buttons based on the payment status of the selected order: Tender, Apply Payment, or Picked Up. | ||||
Pre-Checkout | X | X | Prints a chit containing delivery and address information for the selected driver to the local receipt printer. | |||||||
Print Check | X | X | X | X | X | X | Prints the selected guest check to the local receipt printer. | |||
Print Chit | X | Prints a bag manifest for the selected order to the local receipt printer. | ||||||||
Print Future Order Statement | X | Prints a statement with items and prices for the selected future order to the local receipt printer. | ||||||||
Print Invoice | X | Prints an invoice for the selected order to the default printer configured for the terminal. | ||||||||
Print Itinerary | X | Prints the itinerary for the selected driver to the local receipt printer. | ||||||||
Print Order | X | Prints the guest check for the selected order to the local receipt printer. | ||||||||
Refresh | X | Requires the POS to obtain the latest driver and delivery order information. | ||||||||
Release Now | X | X | X | X | Displays the Release Now button for future orders not yet released, when you enable the Future or All Orders filter. | |||||
Remove Check Payment | X | X | X | X | X | X | X | Allows you to delete a personal check payment. | ||
Remove Order | X | Deletes the selected order from the future order database. | ||||||||
Remove Payment | X | Deletes the applied payment from the selected order. | ||||||||
Reprint Labels | X | X | X | X | Reprints all item labels for the selected order. | |||||
Schedule Order | X | Displays a screen allowing you to select the promise date, promise time, and order mode for the new future order you are creating. | ||||||||
Tax Exemption | X | Allows you to remove the tax from the selected order. |
Columns
Column: | Look Up | Orders | Pick Up | Dispatch | Maps | Drivers | Future | Customer Selection | Check Detail | Definition: |
---|---|---|---|---|---|---|---|---|---|---|
AddressColumn | X | X | X | X | X | Address, 'Default Address Type', or 'Preferred Contact Address' for the customer. | ||||
CellPhoneColumn | X | X | X | X | X | Cell phone number for the customer. | ||||
CheckNumberColumn | X | X | Check number for the order. | |||||||
ContactPhoneColumn | X | X | X | Customer's preferred contact phone number. | ||||||
CreditCardColumn | X | Identifies stored credit card customers with a 'credit card' icon. | ||||||||
CustomerAndVehicle | X | X | Customer's name and vehicle. | |||||||
CustomerColumn | X | X | X | Customer's name. Appears as the "Guest" column in ATO. | ||||||
DepositIndicatorColumn | X | X | Identifies deposit orders with a 'piggy bank' icon. | |||||||
DesignatorColumn | X | X | Displays the order designator applied to the released order in the 'Sort Label' column. This is a hidden feature in ATO. This requires the functionality is manually configured by editing the AlohaToGoConfig.xml. Contact your NCR representative for more information on enabling this feature. | |||||||
LoyaltyColumn | X | Identifies Aloha Loyalty customers with an 'X' in the column. Appears as the "Loyalty" column in ATO. | ||||||||
FutureOrderColumns | X | No current functionality. | ||||||||
FutureOrderCountColumn | X | Identifies the number of pending future orders. | ||||||||
GuestCreditColumn | X | X | X | X | X | Identifies pending credit customers with an 'IOU' icon. | ||||
HomePhoneColumn | X | X | X | X | X | Identifies the customer's home phone number. | ||||
HouseAccountColumn | X | Identifies house account customers with a 'house' icon. | ||||||||
X | X | Identifies house account orders with a 'house' icon. | ||||||||
NameColumn | X | X | Customer's name. Appears as the "Guest" column in ATO. | |||||||
NotesIndicatorColumn | X | X | Identifies orders with guest or order notes. | |||||||
OrdersColumn | X | X | X | Identifies the customer's visit count. | ||||||
OrderModeColumn | X | X | Identifies the order's 'order type' by name. | |||||||
OrderModeIndicatorColumn | X | X | Identifies the order's 'order type' by an icon. | |||||||
OrderStatusColumn | X | Identifies the order's status, as follows: New — no items have been ordered. In Delay — unreleased finalized future order. KPS Delay — ATO sent the order to AK, however, AK has not released it due to order timing. Cooking — a released un-bumped order in AK. Ready — (non-AK) a finalized released ATO order. (AK) a bumped order in AK. Closed — closed order. | ||||||||
OrderTimeColumn | X | X | Identifies the time items are ordered appears for current orders. The date and time the order was stored appears for future orders. | |||||||
PagerColumn | X | X | Identifies the order's pager number. | |||||||
PaymentStatusColumn | X | X | Identifies orders with payments and the payment status by a '$' icon. Green — payment is authorized and applied. Red — payment is declined and a balance due remains on the check. Black — payment is applied and closed. | |||||||
PrepTimeColumn | X | X | Identifies the prep time for the order. | |||||||
PromiseAndPrepTime | X | X | Identifies the future order's promise and prep time. The promise date also appears if the order is for a future date. | |||||||
PromiseTimeColumn | X | X | Order's promise time. | |||||||
ReferenceIDColumn | X | X | Customer's Aloha Online ReferenceID number. | |||||||
SequenceNumberColumn | X | X | Auto-generated number used to help locate and assemble orders. Appears in the 'Seq.#' column. | |||||||
SourceColumn | X | X | Identifies how the order was entered to track down ordering issues. Sources are: Counter — orders taken at the counter using the 'Walk-In' order mode type. Fax - orders created using the 'Faxed-In' order mode type. Web — orders received directly through Aloha online or creating orders using the 'Web' order mode type. Phone — all other orders created in ATO, except as created above. | |||||||
SplitStatusIndicatorColumn | X | X | Identifies single check and split check orders using an icon. | |||||||
TotalColumn | X | X | Order's total. | |||||||
VehicleColumn | X | X | Customer's vehicle. | |||||||
VIPColumn | X | X | X | X | X | Identifies VIP customers with a 'star' icon. | ||||
WorkPhoneColumn | X | X | X | X | X | Customer's work phone number. | ||||
ZoneColumn | X | Address column's zone. |