Item Sales
The Item Sales data set provides a record for each item sold or returned for the given store and date of business.
Field Name | Data Type | Sample Data | Description |
---|---|---|---|
BusinessDate | String | 3/23/2025 | Business date on which the void was applied. |
StoreId | String | 1 | The specified ID for the location. |
StoreName | String | Site-1 | The specified name for the location. |
TransactionNumber | String | 1685628 | Identification of the transaction or check as presented to the customers (shown or printed on the customer receipt). |
EmployeeId | String | 128732 | POS ID of the employee who is responsible for the transaction. |
EmployeeName | String | Lloyd Waner | Name of the employee who is responsible for the transaction. |
ProductId | String | 1501 | ID of the item as understood by the POS system; unique within the site. |
ProductName | String | Cheeseburger | Name of the item. |
ItemId | String | 3456812 | Item internal ID in the context of the transaction; allows for identifying the actual instance of the item. |
ParentItemId | String | In case of a modifier, includes the ItemId of the parent item; allows for identifying the actual instance of the modified item. | |
RevenueCenterId | 1 | Lloyd Waner | ID of the revenue center in which the item was sold. |
RevenueCenterName | String | Restaurant | Name of the revenue center in which the item was sold. |
CategoryId | String | 1000 | Sales category ID associated with the item. |
CategoryName | String | Food | Sales category name associated with the item. |
OrderModeId | String | 10 | Order mode ID associated with the item. |
OrderModeName | String | Dine In | Order mode name associated with the item. |
ItemPrice | Double | 10.99 | Regular price of sold item. |
DiscountedPrice | Double | 10.99 | Discounted price of sold item. |
Quantity | Int64 | 1 | Quantity of item sold. |
AddedDateTime | String | 2025-03-23T11:50:34Z | The date and time the item was sold; shown in UTC time. |
SellType | String | Sales | Indicates type of sale for this item; ex: SALES or NON_SALES items. |
IsReturned | Boolean | False | Indicates whether the item was part of a return / refund transaction or not. |
TimeZone | String | America/Chicago | Time zone of the location where the transaction occurred. |
Continue to "Item Voids" or return to "Introducing Data Sharing."