Tenders
The Tenders data set provides a record for each tender applied for a given store and date of business.
Field Name | Data Type | Sample Data | Description |
---|---|---|---|
BusinessDate | String | 3/23/2025 | Business date on which the void was applied. |
StoreId | String | 1 | The specified ID for the location. |
StoreName | String | Site-1 | The specified name for the location. |
TransactionNumber | String | 1685628 | Identification of the transaction or check as presented to the customers (shown or printed on the customer receipt). |
UniqueId | String | 165847 | Tender internal ID in the context of the transaction; allows for identifying the actual instance of the tender. |
Id | String | 3 | ID of the tender as understood by the POS system; unique within the site. |
Name | String | Mastercard | The name of the tender applied to the transaction. |
Type | String | CREDIT_CARD | The type of tender applied to the transaction. |
TenderAmount | Double | 42.11 | The amount of the tender applied to the transaction. |
TipAmount | Double | 5.77 | The amount of the tip applied to the tender. |
EmployeeId | String | 6524 | POS ID of the employee who is responsible for the transaction. |
EmployeeName | String | Mell Ott | Name of the employee who is responsible for the transaction. |
AddedDateTime | String | 2025-03-23T11:50:34Z | The date and time the tender was added to the transaction, shown in UTC. |
TimeZone | String | America/Chicago | Time zone of the location where the transaction occurred. |
Return to "Introducing Data Sharing."