Check Summary
The Check Summary data set provides a record with key metrics for each check or transaction generated on the POS for the given store and date of business.
Field Name | Data Type | Sample Data | Description |
---|---|---|---|
BusinessDate | String | 3/23/2025 | Business date on which the void was applied. |
StoreId | String | 1 | The specified ID for the location. |
StoreName | String | Site-1 | The specified name for the location. |
TransactionNumber | String | 1685616 | Identification of the transaction or check as presented to the customers (shown or printed on the customer receipt). |
EmployeeId | String | 1911626 | POS ID of the employee who is responsible for the transaction. |
EmployeeName | String | Babe Didrikson | Name of the employee who is responsible for the transaction. |
TableDescription | String | Table 1 | Name or description of table associated with transaction. |
CompAmount | Double | 10.99 | Total amount of any comps applied to the transaction. |
PromoAmount | Double | 13.48 | Total amount of any promotions applied to the transaction. |
PaymentAmount | Double | 12.99 | Total amount of payments applied to the transaction. |
GuestCount | Int64 | 4 | Total number of guests associated with the transaction as calculated by the POS. |
ItemCount | Double | 6 | Total number of items associated with the transaction as calculated by the POS. |
ItemSales | Double | 10.99 | Total amount of item sales for the transaction. |
SurchargeAmount | Double | 0.75 | Total surcharges applied to the transaction. |
TaxAmount | Double | 0.66 | Total taxes applied to the transaction. |
CheckCloseTime | String | 2025-03-23T20:21:09Z | The time the transaction was closed in UTC. |
DayPart | String | Lunch | The daypart associated with the transaction. |
RevenueCenter | String | Restaurant | The revenue center associated with the transaction. |
NetSales | Double | 14.99 | Net sales of the transaction. |
TaxExemptAmount | Double | 0.99 | Amount of tax-exempt sales associated with the transaction. |
TimeZone | String | America/Chicago | Time zone of the location where the transaction occurred. |
Continue to "Comp Summary" or return to "Introducing Data Sharing."