Comp Summary
The Comp Summary data set provides a record for each comp applied for a given store and date of business.
| Field Name | Data Type | Sample Data | Description |
|---|---|---|---|
| BusinessDate | String | 3/23/2025 | Business date on which the void was applied. |
| StoreId | String | 1 | The specified ID for the location. |
| StoreName | String | Site-1 | The specified name for the location. |
| TransactionNumber | String | 1685628 | Identification of the transaction or check as presented to the customers (shown or printed on the customer receipt). |
| UniqueId | String | 165842 | Comp internal ID in the context of the transaction; allows for identifying the actual. |
| Id | String | 1 | ID of the comp as understood by the POS system; unique within the site. |
| Name | String | Employee Discount | The name of the comp applied to the transaction. |
| Amount | Double | 15.42 | Amount of voided item. |
| ItemCount | Double | 3 | The number of items on the transaction to which the comp was applied. |
| EmployeeId | String | 1020 | POS ID of the employee who is responsible for the transaction. |
| EmployeeName | String | Al Lopez | Name of the employee who is responsible for the transaction. |
| ApprovedByEmployeeId | String | 5111 | POS ID of the employee who approved the transaction. |
| ApprovedByEmployeeName | String | Bill Dickey | Name of the employee who approved the transaction. |
| AddedDateTime | String | 2025-03-23T11:50:34Z | The date and time the item was voided; shown in UTC time. |
| TimeZone | String | America/Chicago | Time zone of the location where the transaction occurred. |
Continue to "Item Discount" or return to "Introducing Data Sharing."