Item Discount
The Item Discount data set provides a record for each item discounted for a given store and date of business.
Field Name | Data Type | Sample Data | Description |
---|---|---|---|
BusinessDate | String | 3/23/2025 | Business date on which the void was applied. |
StoreId | String | 1 | The specified ID for the location. |
StoreName | String | Site-1 | The specified name for the location. |
TransactionNumber | String | 1685616 | Identification of the transaction or check as presented to the customers (shown or printed on the customer receipt). |
ProductId | String | 1501 | ID of the discounted item as understood by the POS system; unique within the site. |
ProductName | String | Cheeseburger | Name of the discounted item. |
ItemId | String | 5684561 | Item internal ID in the context of the transaction; allows for identifying the actual instance of the item. |
DiscountType | String | Comp | Type of discount applied to the transaction. |
UniqueId | String | 1084532 | Discount internal ID in the context of the transaction; allows for identifying the actual instance of the discount. |
Id | String | 10 | ID of the discount as understood by the POS system; unique within the site. |
Name | String | Guest | Satisfaction Comp Name of the discount applied to the transaction. |
ItemPrice | Double | 10.99 | Regular unit price of the discounted item. |
DiscountedPrice | Double | 0 | Item price after discount is applied. |
DiscountAmount | Double | 10.99 | Amount of discount applied to the transaction. |
AddedDateTime | String | 2025-03-23T11:50:34Z | The date and time the discount was added; shown in UTC time. |
TimeZone | String | America/Chicago | Time zone of the location where the transaction occurred. |
Continue to "Item Sales" or return to "Introducing Data Sharing."