Promotion Summary
The Promotion Summary data set provides a record for each promotion applied for a given store and date of business.
Field Name | Data Type | Sample Data | Description |
---|---|---|---|
BusinessDate | String | 3/23/2025 | Business date on which the void was applied. |
StoreId | String | 1 | The specified ID for the location. |
StoreName | String | Site-1 | The specified name for the location. |
TransactionNumber | String | 1685628 | Identification of the transaction or check as presented to the customers (shown or printed on the customer receipt). |
UniqueId | String | 165842 | Promotion internal ID in the context of the transaction; allows for identifying the actual instance of the discount. |
Id | String | 1 | ID of the comp as understood by the POS system; unique within the site. |
Name | String | Buy One Get One Free | The name of the comp applied to the transaction. |
Amount | Double | 8.99 | The amount of the promotion applied to the transaction. |
ItemCount | Double | 1 | The number of items on the transaction to which the promotion was applied. |
EmployeeId | String | 2675 | POS ID of the employee who is responsible for the transaction. |
EmployeeName | String | Earl Averill | Name of the employee who is responsible for the transaction. |
ApprovedByEmployeeId | String | 3841 | POS ID of the employee who approved the transaction. |
ApprovedByEmployeeName | String | Ted Lyons | Name of the employee who approved the transaction. |
AddedDateTime | String | 2025-03-23T11:50:34Z | The date and time the promotion was added to the transaction, shown in UTC time. |
TimeZone | String | America/Chicago | Time zone of the location where the transaction occurred. |
Continue to "Sales Totals" or return to "Introducing Data Sharing."