Sales Totals
The Sales Totals data set provides a record of key metrics for a given store and date of business.
Field Name | Data Type | Sample Data | Description |
---|---|---|---|
BusinessDate | String | 3/23/2025 | Business date on which the void was applied. |
StoreId | String | 1 | The specified ID for the location. |
StoreName | String | Site-1 | The specified name for the location. |
GrossSales | Double | 1671.74 | Total gross sales. |
NetSales | Double | 1536.39 | Total net sales. |
ItemSales | Double | 1671.74 | Total item sales. |
GiftCardSales | Double | Total gift card sales. | |
GuestCount | Int64 | 113 | Total guest count. |
TransactionCount | Int64 | 67 | Total number of transactions or checks processed. |
VoidAmount | Double | 11.49 | Total amount of voided items. |
VoidCount | Double | 1 | Total number of voided items. |
Surcharges | Double | 40.04 | Total surcharges collected. |
OrderModeCharges | Double | Total order mode charges collected. | |
ExclusiveTax | Double | 108.47 | Total exclusive taxes collected. |
InclusiveTax | Double | Total inclusive taxes collected. | |
Comps | Double | 81.43 | Total comps applied. |
Promos | Double | 53.92 | Total promos applied. |
CashTenders | Double | 992.59 | Total cash tenders collected. |
NonCashTenders | Double | 804.17 | Total non-cash tenders collected. |
Continue to "Taxes" or return to "Introducing Data Sharing."