Taxes
The Taxes data set provides a summary of taxes by transaction, store, and date of business.
| Field Name | Data Type | Sample Data | Description | 
|---|---|---|---|
| BusinessDate | String | 3/23/2025 | Business date on which the void was applied. | 
| StoreId | String | 1 | The specified ID for the location. | 
| StoreName | String | Site-1 | The specified name for the location. | 
| TransactionNumber | String | 1685628 | Identification of the transaction or check as presented to the customers (shown or printed on the customer receipt). | 
| TaxId | String | 1 | Tax identification; unique across site. | 
| TaxName | String | Sales Tax | Name of the tax. | 
| Tax Type | String | EXCLUSIVE | Type of tax. Example: inclusive, exclusive. | 
| TaxableAmount | Double | 20.00 | |
| TaxPercent | Double | 8.25 | Percentage value of the tax. | 
| IsRefund | Boolean | False | True, if the tax is refunded to the customer. | 
| IsVoided | Boolean | False | True, if the tax is voided from the transaction. | 
| IsTaxExempt | Boolean | False | True, if the tax is a tax-exempt exclusive tax. | 
Continue to Tenders or return to "Introducing Data Sharing."