Items
The Items report provides a list of menu items in each category. The report defaults to All items, however, you can filter the report to display specific categories. You can also filter the report to include the variations for a menu item.
- Select RESULTS > REPORTS and select the Items report from the Lists category on the left.
- Click the All drop-down arrow to display a list of categories by which you can filter the report.
- Click the refresh icon to refresh the report data.
# | Column | Description |
---|---|---|
1 | Header | Header includes: - The name and address of the store. - The name of the report. |
2 | Category | The name of the category. |
3 | Item Name | The name of the item. |
4 | Description | The description of the item. |
5 | Menu Item | Identifies if the item is a menu item. |
6 | Modifier | Identifies if the item is a modifier item. |
7 | Barcode | Identifies the barcode associated with the item. |
8 | Unit Cost | Sales price (piece cost) of the item. |
9 | Prompt for Price | Identifies if the system is to prompt employees to enter a price for the item. |
10 | Price | The price of the item. |
11 | Sold by Weight/Measure | Identifies if you sell the item by weight/measure. |
12 | Tax Category | The tax category for the item. |
13 | Available for Sale on POS | Identifies if the item is actively available for sale in your restaurant. |
14 | Package Cost | Package cost of the item. |
15 | Units/Package | Number of items packed for each package or unit. |
16 | Primary Vendor | Name of the vendor. |
Looking for resources or help with Silver? Click here.