Discount Application Methods
The method by which discounts are applied to the transaction. These methods are applied at specific levels, such as item, group, department, and basket level transactions.
Apply to the same product item
The discount applies to each item from the product group chosen in the condition.
Example:
Assume that an offer is configured as Spend $10.00 on 'Dairy' and get $2.00 off on each dairy item.
Item | Product Group | Price | Quantity | Total Amount | Savings | Observation |
---|---|---|---|---|---|---|
Milk | Dairy | $12.00 | 1 | $12.00 | $2.00 | The offer conditions are met. |
Cream | Dairy | $11.00 | 1 | $11.00 | $2.00 | The offer conditions are met and therefore a discount of $2.00 is granted. |
Butter | Dairy | $10.00 | 2 | $20.00 | $4.00 | The offer triggered twice and the discount is $4.00. |
Cheese | Dairy | $7.00 | 1 | $7.00 | N/A | Not eligible for the offer, as price not met. |
Subtotal = | $38.00 | Total Savings = $8.00 |
Spending $10.00 on dairy satisfies the promotion condition, and $2.00 is rewarded on each item scanned from the product group selected in the condition.
Apply to different product item
The discount applies to each item in the product group, individual item codes, or mix match group selected in the reward.
Example:
Assume that an offer is configured as Buy 2 packs of 'Milk' and get $2.00 off on each Chocolate.
Item | Product Group | Price | Quantity | Total Amount | Savings | Observation |
---|---|---|---|---|---|---|
Milk | Dairy | $5.00 | 2 | $10.00 | - | The offer conditions are met. |
Dairy Milk | Confectionery | $3.00 | 1 | $3.00 | $2.00 | |
Kitkat | Confectionery | $4.00 | 2 | $8.00 | $4.00 | |
Subtotal = | $21.00 | Total Savings = $6.00 | $2.00 discount is applied on each chocolate. |
Purchasing 2 packs of milk satisfies the promotion condition, and $2.00 is rewarded for each chocolate item.
Distribute over different product groups
The discount is distributed to all items scanned from the selected product group, individual item codes, or mix match group selected in the reward.
Example:
Assume that an offer is configured as Spend $25.00 on 'Wine' and get $3.00 off on glasses.
Item | Product Group | Price | Quantity | Total Amount | Savings | Observation |
---|---|---|---|---|---|---|
White Wine | Distillaries | $40.00 | 1 | $40.00 | - | The offer conditions are met. |
X glass | Borosil | $10.00 | 2 | $20.00 | ||
Y glass | Borosil | $10.00 | 1 | $10.00 | ||
Subtotal = | $60.00 | Total Savings = $3.00 |
Spending $25.00 on wine satisfies the promotion condition, and a total of $3.00 is rewarded on all glasses.
Distribute over same product group
The discount is distributed to items added from the product group selected in the condition.
Example:
Assume that an offer is configured as Buy 6 or more bottles of 'Wine' and get 10% off on all bottles.
Item | Product Group | Price | Quantity | Total Amount | Savings | Observation |
---|---|---|---|---|---|---|
White wine | Distillaries | $4.00 | 6 | $24.00 | The offer conditions are met. | |
Red wine | Distillaries | $5.00 | 4 | $20.00 | ||
Subtotal = | $44.00 | Total Savings = $4.40 |
Purchasing 6 bottles of wine satisfies the condition, and a total of $4.40 is rewarded on all bottles.
Apply to item department
The discount applies to the department of items scanned from the product group, individual item codes, or mix match group selected in the reward.
Example:
Assume that an offer is configured as Buy 2 packs of Oats and get 10% off on Fruits.
Item | Product Group | Department | Price | Quantity | Total Amount | Savings | observation |
---|---|---|---|---|---|---|---|
Oats | Breakfast | Groceries | $10.00 | 2 | $20.00 | - | The offer conditions are met. |
Banana | F&V | Fruits | $12.00 | 1 | $12.00 | - | |
Apple | F&V | Fruits | $10.00 | 2 | $20.00 | - | |
Subtotal = | $52.00 | Total Savings = $3.20 |
Buying 2 packs of oats satisfies the condition, and a total of $3.20 is rewarded on items scanned from the fruits department.
Apply to the entire basket
The discount applies to the entire basket.
Example:
Assume that an offer is configured as Spend $100.00 on all products and get 10% off on basket.
Item | Product Group | Price | Quantity | Total Amount | Savings | Observation |
---|---|---|---|---|---|---|
Dates | Dry Fruits | $25.00 | 2 | $50.00 | - | |
Cheese | Dairy | $40.00 | 2 | $80.00 | - | |
Cadbury | Confectionery | $20.00 | 2 | $40.00 | - | |
Subtotal = | $170.00 | Total Savings = $17.00 | The offer conditions are met. |
Spending $100.00 on products satisfies the condition, and a total of 10% is rewarded on the amount spent.