Comparing company view and store view
Back Office will prompt you if there is an invalid item in your current view. When prompted, you can either change your current view to the appropriate view (either Company View or the individual store), or click into an appropriate value or section.
Feature | Company View | Store View |
---|---|---|
Items & Categories | Add, edit, and delete items and categories. Assign items to stores. Set item price. | View only items and categories. Create store-specific items. Assign item availability for store. |
Modifiers | Add, edit, and delete modifiers (global for all stores). | View only modifiers. |
Discounts | Add, edit, and delete discounts (global for all stores). | View only discounts. |
Dashboards and Reports | Consolidated view at company level. | View store-specific information. |
Employees | Employees shared across all stores. Assign employees to stores. Add, edit, and delete employees. Edit user roles. | Add, edit, and delete employees assigned to a store. |
Email Marketing and Social Sharing | Customize and edit Bulk, Welcome, and Miss You emails. Customize Receipt email. Set up and maintain social sharing with Facebook and Twitter. | Set up Receipt email (store name, address, and receipt message). View only Welcome and Miss You messages. |
Customers | Customers shared across all stores. | View and edit customers. |
Inventory Management | Not available. | Count and receive. |
Tax Rates, Receipts, Payment Methods | Add, edit, and delete tax categories. | Add and edit store-specific tax rates. Customize store receipts, payment methods, and credit setup. |
Credit Settlement | Not available. | View store transactions. Settle credit card batches. |
POS Transactions | Not available. | View store transactions. |
See Also: Comparing company view and store view when using multi-store environment
Looking for resources or help with Silver? Click here.