Version 1.0.0
January 08, 2025
| Feature | Description |
|---|---|
| Customized templates | Create customized templates with the option to lock various fields to avoid editing crucial promotion parameters. Use these templates multiple times to quickly create promotions. |
| Display consumer segments for specific consumer | Categorize individual loyalty consumers into specific consumer segments. This feature provides users with information about the segment(s) to which a specific consumer belongs during inquiries. |
| Promotions edit history | Provides a record of all changes made to a promotion over its lifecycle, capturing details such as what is modified, who made the changes, and when the changes occur. |
| PII data masking PE/Service/UI logs | Masks sensitive Personally Identifiable Information (PII) that is captured in logs at various locations across the Promotion Engine (PE), Unified Loyalty & Promotions - Universal Engine (ULP-UE), User Interface, and Services. |
| Sorting, Searching, and Filtering - All modules | The data filtering feature, or the data grid filter, replaces the basic search feature in the application. This feature allows you to easily filter rows of data based on one or several criteria. |
| Manual coupons | Allows you to handle physical discount coupons, including manufacturer coupons, store coupons, and item-level coupons at the POS level to provide discounts. |
| Temporary price reduction | Allows you to reduce the price of an item from its original price in the POS system. |
| Special member pricing | Offer special prices on items for loyalty members that are unique to each store. The special price for each item is defined in the catalog, which can be accessed individually for each loyalty member. |
Resolved issues
Below is the list of improvements that have been fixed as part of 2024 Retail PI4.
| Bug/Incident | Description |
|---|---|
| Promotion Expiration: Update soft delete duration to 365 days | This change makes a promotion visible for 365 days after expiry, which was previously 10 days. |
| Promotion days is blank when created using API and GQL endpoint | Due to this change, for drafts and promotions, if the Active Days selection in the promotion flow is left empty, it is perceived as all days of the week. For the templates, if the 'All days' option is selected in the Active Days field, it is sent as null, and if Active Days is empty, it indicates that the user has not provided the details. |
Known issues
Below is the list of known issues that have been fixed as part of 2024 Retail PI4.
| Bug/Incident | Description |
|---|---|
| Expected coupon message is not shown when coupon is unused for "REMOVE_UNUSED_COUPON_IMMEDIATELY" and "REMOVE_UNUSED_COUPON_AT_END_TRANSACTION_PROCESSING" system option | The expected coupon message is not shown when the coupon is unused for the 'REMOVE_UNUSED_COUPON_IMMEDIATELY' and 'REMOVE_UNUSED_COUPON_AT_END_TRANSACTION_PROCESSING' system options. |
| Able to create tiered reward for Trigger Code condition | The user is able to create tiered rewards for the Trigger Code condition from the promotions service, which should not be allowed. |